Symposium 2008 | ||||
Program Schedule | ||||
Friday | Auditorium | Multi-Purpose | Bullfrog Wet Lab | Other |
1:00 - 5:00 | Beginner Basics | Fawn Rehabilitation |
||
7:00 - 9:00 | IceBreaker (Brownstone banquet room) |
|||
Saturday | Auditorium | Multi-Purpose | Bullfrog Wet Lab | Other |
8:00 - 8:15 | Introduction | |||
8:15 - 9:15 | Taking Digital Photos | Backyard Wildlife Habitats | Mammal Physical Exam Workshop | |
9:30 - 11:30 | Mammal Care | Ethics Case Studies (9:30-10:30) |
Avian Bandaging Workshop | Turtle Care (Grasshopper Room, 10:30 - 11:30) |
11:45-12:45 | Trophic Feeding Categories | Taking the Photo Workshop | Sub-q Workshop | Museum Tour (12:15 - 1:15) |
12:45 - 2:00 | Lunch | Lunch | Lunch | |
2:00 - 3:00 | Using Your Photos | Opossums | Medicating Wild Birds | |
3:15 - 4:15 | Study Skin Demo | Squirrels | Diseases of Wild Birds | |
4:30 - 5:30 | Endangered Species |
Fluid Therapy | Seabirds | From Camera to Screen Workshop (Computer Lab) |
5:45 - 6:30 | Raffle | |||
7:30 - 9:30 | Banquet & General Meeting (Brownstone banquet room) | |||
Sunday | Auditorium | Multi-Purpose | Bullfrog Wet Lab | Other |
8:00 - 9:00 | Becoming a 501(c)(3) | Triage | Avian Physical Exam | |
9:15 - 10:45 | Cottontails | Enrichment | Mammal Necropsy Workshop (1-1/2 hrs) | |
11:00-12:30 | Zoonoses | Expanding Ed Opportunities (1-1/2 hrs) |
Avian Necropsy Workshop (1-1/2 hrs) |
Program subject to change
= beginner track |
= avian material included |